High-performance diesel pumps and customized solutions for every need.
Cornell diesel pumps can be used during major natural disasters such as floods and inundations, when there is a need to remove large volumes of water with debris from basements and homes.
Model | Pump | Trailer | ||||||
---|---|---|---|---|---|---|---|---|
Type | Max Flow [m³/h] | Max pressure [m] | Impeller style | Solids passagge [mm] | S x D [mm] | Power rating [kW] | Max mass [kg] | Axles |
D100T | 190 | 20 | Enclosed | 76 | 100×100 | 11 | 1500 | Mono |
D150T8 | 510 | 24 | Enclosed | 76 | 150×150 | 19 | 1500 | Mono |
D150T | 600 | 56 | Enclosed | 76 | 150×150 | 55 | 2700 | Double |
D200T11 | 800 | 37 | Enclosed | 76 | 200×200 | 55 | 3500 | Double |
D200T | 1040 | 53 | Enclosed | 76 | 250×200 | 90 | 3500 | Double |
D300T | 1180 | 40 | Enclosed | 102 | 350×300 | 90 | 3500 | Double |
Thanks to numerous unique features, such as Cycloseal, Run-Dry® and Redi-Prime®, Cornell pumps are able to handle the most challenging applications. These features, combined with high efficiency, are the reasons why Cornell is the benchmark in the water transfer pump industry.
Efficient, durable, and innovative: Cornell EM pumps deliver outstanding performance even in the most demanding applications, where strength and versatility truly make the difference.
You can choose the priming system that suits you best. We offer a wide range of priming systems to select from, based on your specific needs.
For our machines, we have selected the best control units available on the market. Various models and brands are available to perfectly suit your needs.