Versatility, reliability, and ease of use are the features that make Lampo the ideal solution for meeting every pumping need in the agricultural sector.
The patented multifunctional LAMPO AG unit is designed to operate simultaneously as both a gen set and pump unit, offering the ability to adjust flow rates and pressures thanks to the integrated VFD. Supplied as standard in the Supersilent version, the LAMPO AG is available in a wide range of power outputs, from 13 to 250 kVA. Equipped with a horizontal centrifugal pump, this system combines the advantages of the VFD which ensures efficiency and operational flexibility, with those of a powerful and reliable gen set, ideal for meeting a variety of application needs.
Model | GEN SET | HORIZONTAL ELECTRIC PUMP | VFD | ||||
---|---|---|---|---|---|---|---|
Type | Gen Set Power (kVA) | Working Point (mc/h @ m) | Brand | Horizontal Pump | Rated Power (kW) | VFD Brand | VFD Power (kW) |
LA-HOR-55/115 | 60 | 55 / 115 | Rovatti | ME40K80-60/3P | 30 kW – 2P – 2900 Rpm | Danfoss FC101 | 30 |
LA-HOR-70/110 | 60 | 70 / 110 | Rovatti | ME50K80-90/3P | 37 kW – 2P – 2900 Rpm | Danfoss FC101 | 37 |
LA-HOR-100/60 | 60 | 100 / 60 | Rovatti | MN40E65-200 | 30 kW – 2P – 2900 Rpm | Danfoss FC101 | 30 |
LA-HOR-100/115 | 100 | 100 / 115 | Rovatti | ME75K100-120/2P | 55 kW – 2P – 2900 Rpm | Danfoss FC101 | 55 |
LA-HOR-150/45 | 60 | 150 / 45 | Rovatti | MN50E80-200 | 37 kW – 2P – 2900 Rpm | Danfoss FC101 | 37 |
LA-HOR-150/70 | 100 | 150 / 70 | Rovatti | ME75K100-160/2P | 55 kW – 2P – 2900 Rpm | Danfoss FC101 | 55 |
LA-HOR-150/110 | 125 | 150 / 110 | Rovatti | ME100K100-160/2P | 75 kW – 2P – 2900 Rpm | Danfoss FC101 | 75 |
LA-HOR-210/50 | 100 | 210/50 | Rovatti/Cornell | SN4F100-400F / 4RB | 45 kW – 2P – 2900 Rpm | Danfoss FC101 | 45 |
LA-HOR-210/110 | 150 | 210/110 | Rovatti | S4K150/2E | 110 kW – 2P – 2900 Rpm | Danfoss FC202 | 110 |
LA-HOR-250/50 | 100 | 250/50 | Rovatti/Cornell | SN4F100-400E / 4HH | 55 kW – 2P – 2900 Rpm | Danfoss FC101 | 55 |
LA-HOR-250/110 | 200 | 250/110 | Rovatti | S4K150/2E | 132 kW – 2P – 2900 Rpm | Danfoss FC202 | 132 |
LA-HOR-300/50 | 125 | 300/50 | Cornell | SN4E125-400F / 5HH | 75 kW – 2P – 2900 Rpm | Danfoss FC101 | 75 |
LA-HOR-300/75 | 125 | 300 / 75 | Cornell | 5HH | 75 kW – 2P – 2900 Rpm | Danfoss FC101 | 75 |
LA-HOR-400/50 | 150 | 400/50 | Cornell | SN4E150-400F / 5HH | 90 kW – 2P – 2900 Rpm | Danfoss FC101 | 90 |
LA-HOR-400/90 | 200 | 400 / 90 | Cornell | 5HH | 132 kW – 2P – 2900 Rpm | Danfoss FC202 | 132 |
LA-HOR-600/40 | 150 | 600 / 40 | Cornell | 6RB | 90 kW – 2P – 2900 Rpm | Danfoss FC101 | 90 |
LA-HOR-600/60 | 200 | 600 / 60 | Cornell | 6HH | 132 kW – 2P – 2900 Rpm | Danfoss FC202 | 132 |
Lampo AG is the irrigation system designed to ensure efficiency, reliability, and uncompromising performance. Perfectly suited to the needs of farmers and industry professionals, Lampo represents the ideal combination of cutting-edge technology and ease of use.
Lampo AG offers standard solutions as part of its series, making it a complete and efficient machine. Additionally, accessories and secondary components are available to customize it for the most specific needs.
You can choose the priming system that suits you best. We offer a wide range of priming systems to select from, based on your specific needs.
For our machines, we have selected the best control units available on the market. Various models and brands are available to perfectly suit your needs.