Euromacchine offers a wide range of Cornell manure slurry pumps for transfer, injection & irrigation.
Cornell Manure Slurry pumps N Series are fabricated from either iron or ductile iron, and feature hard-faced mechanical seals that significantly prolong their lifespan. Additionally, optional materials are available to cater to abrasive applications.
Model | Max flow [m³/h] | BEP Flow (m³/h) | BEP Head [m] | Efficiency [%] | Solid handlings [mm] | Max speed [Rpm] | S x D [mm] | Data sheet |
---|---|---|---|---|---|---|---|---|
4NHTB | 454 | 423 | 120 | 70 | 76 | 2000 | 125×100 | Download |
4NHTB19 | 545 | 436 | 151 | 70 | 51 | 2100 | 200×100 | Download |
6NHTB | 918 | 842 | 67 | 80 | 86 | 1770 | 250×150 | Download |
6NHTB19 | 813 | 542 | 145 | 72 | 51 | 2100 | 200×150 | Download |
4414T | 295 | 295 | 53 | 78 | 76 | 1800 | 100×100 | Download |
4514T | 456 | 375 | 79 | 74 | 76 | 2300 | 125×100 | Download |
4817T | 647 | 522 | 110 | 68 | 76 | 2000 | 200×100 | Download |
Here you can view the performance curves of the series to easily identify the model that best suits your needs.
Cornell has been manufacturing pumps for agriculture since 1946. Over the years, engineers have continuously improved their design and functionality. Cornell pumps feature unique characteristics such as Cycloseal® and Run Dry™.