Cornell’s clear liquid centrifugal pumps are commonly used in agricultural irrigation, industrial plants, and municipal applications and are known for their superior efficiency
These pumps are designed to save energy costs, potentially saving thousands of euros annually. With a wide range of options available, we offer clear liquid pumps that meet or exceed efficiency standards for centrifugal pumps.
| Model | Min Flow (mc/h) | Max flow (mc/h) | Pressure (m) | Max speed (Rpm) | S x D (mm) | BEP Head (m) | BEP Flow (mc/h) | Efficiency (%) |
|---|---|---|---|---|---|---|---|---|
| 3RB | 17 | 204 | 122 | 2600 | 125×80 | 107 | 182 | 79 |
| 4RB | 40 | 363 | 93 | 3000 | 150X100 | 87 | 334 | 85 |
| 5RB | 60 | 681 | 113 | 2400 | 200×125 | 87 | 500 | 86 |
| 6RB | 170 | 965 | 93 | 2200 | 250×150 | 72 | 817 | 89 |
| 10RB | 545 | 1589 | 93 | 2200 | 250×250 | 63 | 1339 | 87 |
Here you can view the performance curves of the series to easily identify the model that best suits your needs.
Euromacchine clear liquid centrifugal pumps are found in many applications, and these pumps are designed to deliver best-in-class efficiency. Depending on operating hours, fuel, and horsepower required, you can save thousands per year in energy costs. Cornell pumps feature unique characteristics such as a double volute and an hydraulic balance line.